New customer? Create your account
Lost password? Recover password
Remembered your password?
Sorry, we couldn't find this page.
This hard disk drive is engineered to work for surveillance security systems. It is designed for high temperature, always-on, surveillance security systems to ensure reliability and quality video playback.
Features
| Physical Characteristics | ||||
|---|---|---|---|---|
| Interface | SATA 6Gb/s | |||
| Recording Technology | CMR | |||
| Drive Design | Air | |||
| Operating Temperature | 0 – 65°C | |||
| Non-Operating Temperature | -40°C | |||
| Power | ||||
| Startup Current | 12V 1.8A | |||
| Average Operating Power | 3.7W | |||
| Idle Average | 2.5W | |||
| Standby Mode/Sleep Mode | 0.25W/0.25W | |||
| Voltage Tolerance (5V) | ±5% | |||
| Voltage Tolerance (12V) | ±10% | |||
| Performance | ||||
| Formatted Capacity (Part Number) |
2TB (ST2000VX017) |
4TB (ST4000VX016) |
6TB (ST6000VX009) |
|
| Drive Bays Supported | Up to 8 | Up to 16 | Up to 16 | |
| Cameras Supported | Up to 64 | Up to 64 | Up to 64 | |
| RV Sensors | N/A | Yes | Yes | |
| Max Sustained Transfer Rate OD | 180MB/s | 180MB/s | 180MB/s | |
| Cache (MB) | 256 | 256 | 256 | |
| Tarnish Resistant | Yes | Yes | Yes | |
| Load/Unload Cycles | 600,000 | 600,000 | 600,000 | |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E14 | 1 per 10E14 | 1 per 10E14 | |
| Power-On Hours per year | 8760 | 8760 | 8760 | |
| Workload Rate Limit (WRL) | 180 | 180 | 180 | |
| Mean Time Between Failures (MTBF) | 1,000,000hr | 1,000,000hr | 1,000,000hr | |
| Approvals | ||||
| c(UL)us | Compliant | |||
| UKCA | Compliant | |||
| TUV | Compliant | |||
| Environmental | ||||
| CE | Compliant | |||
| ICES | Compliant | |||
| RoHS | Compliant | |||
| Packaging Information | ||||
| Package Quantity | 1 | |||
| Product Weight | 1.38 lbs | |||
3-YEAR WARRANTY
Infinite Cables Inc. offers a 3-year warranty on all cameras and hard drives to be free from defects in material and workmanship.
This warranty is available to the original purchaser with proof of purchase. This warranty does not apply to any damage or product failure that is caused beyond Infinite Cables’ control, including but not limited to, misuse, neglect, accidental damage, improper installation or application, alteration, acts of God, or normal wear and tear. Infinite Cables is not responsible for any costs of removal or installation. Infinite Cables’ sole and exclusive obligation under this warranty shall be limited to repair or replacement of the defective item at our discretion.
Infinite Cables makes no other warranties expressed or implied including without limitation and warranty of fitness for a particular purpose. Infinite Cables will not be liable for damages of any kind including lost or anticipated profits, delay, consequential or special damages.
