Description
Overview
This 5MP PTZ indoor IP based dome camera provides sharp, high definition images in daylight or nighttime settings. The camera has a focal length of 2.7 mm to 13.5mm lens with 5x optical zoom which delivers 106.9 ° to 30.6 ° horizontal field of view. Its maximum resolution is 2880 x 1620 at 30 fps and supports Ultra 265 video compression technology, which assures savings in bandwidth and storage. The camera is IP based with integrated PoE technology which makes for a quick and easy installation over a single CAT5e/CAT6 cable. It has 98 feet of IR range using an IR cut filter and IR LEDs.
Features
|
Application
The typical application for most security cameras networks is to connect the IP cameras to a NVR/DVR for simplified playback and additional storage space. Alternatively you can use an IP cameras as a standalone camera and not part of a network by connecting it directly to a POE switch and save the recording on a micro SD card.
NVR Setup
Standalone Camera Setup
Specifications
Camera
|
|
---|---|
Image Sensor | 1/2.7" (5 MP) progressive scan CMOS |
Minimum Illumination | Color: 0.003 lux @ (F1.2, AGC on) 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
S/N | >56dB |
WDR | 120dB |
Lens
|
|
Lens Type | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens |
Iris | Auto aperture |
Angle of View (H) | 106.9°~30.6° |
Angle of View (V) | 56.0°~17.7° |
Angle of View (O) | 131.5°~39.8° |
DORI
|
|
DORI Distance | 2.7mm Lens, 70.9m(232.5ft) Detect, 28.4m(93.0ft) Observe, 14.2m(46.5ft) Recognize, 7.1m(23.3ft) Identify 13.5mm Lens, 247.5m(812.0ft) Detect, 99.0m(324.8ft) Observe, 49.5m(162.4ft) Recognize, 24.8m(81.2ft) Identify |
Illuminator
|
|
IR Range | Up to 30m (98ft) IR Range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video
|
|
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | 24 areas, up to 4 areas per scene |
ROI | Supported |
Video Stream | Triple streams |
Image
|
|
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Flip Vertical/Flip Horizontal/180° |
HLC | Supported |
BLC | Supported |
Defog | Digital Defog |
Intelligent
|
|
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection |
Face Capture | Support |
Events
|
|
Basic Detection | Motion detection, Tampering alarm, Audio Detection |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio
|
|
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-Way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHz |
Storage
|
|
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network
|
|
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Pan & Tilt
|
|
Pan Range | 350° (endless) |
Pan Speed | 0.1°/s ~ 200°/s Preset speed: 60°/s |
Tilt Range | 0° ~ 90° |
Tilt Speed | 0.1° ~ 50°/s Preset speed: 50°/s |
Number of Presets | 1024 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Patrol Stay Time | 15s~1800s |
Preset Image Freeze | N/A |
Home Position | Supported |
Interface
|
|
Audio I/O | N/A |
Alarm I/O | 1/1 |
Serial Port | 1 RS485 |
Built-In Mic | Supported |
Built-In Speaker | Supported |
WIFI |
Support (IEEE802.11b/g/n) |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification
|
|
EMC | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
NDAA Compliant | Yes |
General
|
|
Power | DC12V(±25%), PoE (IEEE 802.3af, Mode B – Pins 4, 5, 7 and 8) Power consumption: MAX 15W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (Ø x H) |
Φ129 x 143.6mm (Φ5.1€™€™ x 5.7€™€™) |
Weight | 0.76kg(1.67lb) |
Working Environment/Storage Environment | -10„ƒ~50„ƒ(14°F ~ 122°F),Humidity: ‰¤95% RH (non-condensing) -40„ƒ~70„ƒ(-40°F ~ 158°F),Humidity: ‰¤95% RH (non-condensing) |
Surge Protection | 4KV |
Reset Button | Supported |
Protection | Ingression protection: N/A Vandal resistant: N/A |
Downloads
Phantom Camview iOS App
Supports iOS 8.0 or later & requires macOS 11.0 or later and a Mac with the Apple M1 chip or later. Compatible with iPhone, iPad, iPod touch and Mac.