New customer? Create your account
Lost password? Recover password
Remembered your password?
Sorry, we couldn't find this page.
This bulk CAT6A riser rated cable consists of 4 pairs of 23AWG solid bare copper wires. It is designed for use in data networking, PoE, security networking and voice applications. The cable is riser (CMR) c(ETL)us listed, RoHS Compliant and meets and/or exceeds CAT6A ANSI/TIA-568.C.2 standards. It is typically used in riser environments as premise wiring and terminated from a patch panel to a Cat6A jack.



| Physical Characteristics | ||
|---|---|---|
| BK-C6A400-XX | BK-C6A400B-XX | |
| Length | 1000ft | 1000ft |
| Color | Black/Green/Grey/Orange/Purple/Red/Yellow | Blue/White |
| Cable Diameter | 7.30±0.10mm | 7.1mm |
| Number of Pairs | 4 Pairs | 4 Pairs |
| Color of Pairs | White-Blue White-Orange White-Green White-Brown |
White-Blue White-Orange White-Green White-Brown |
| Wire Gauge | 23 AWG Solid | 23 AWG Solid |
| Cable Shielding | None | None |
| Temperature Rating | -20ÂșC ~ 75ÂșC |
-20ÂșC ~ 75ÂșC |
| Conductor Material | 100% Bare Copper | 100% Bare Copper |
| Conductor Diameter | 0.57±0.005mm | 0.58mm |
| Jacket Material | PVC - Polyvinyl Chloride | PVC - Polyvinyl Chloride |
| Jacket Rating | CMR [Riser Rated] | CMR [Riser Rated] |
| Jacket Average Thickness | 0.55mm | 0.7mm |
| Insulation | PE | PE |
| Insulation Average Thickness | 0.220mm | 0.220mm |
| Insulation Minimum Thickness | 0.200mm | 0.200mm |
| Insulation Diameter | 1.01mm | 1.01mm |
| Assembly Diameter | 5.20±0.20mm |
5.20±0.20mm |
| Twisted Pair Diameter | 2.02mm | 2.02mm |
| Drain Wire (mm) | 0.40 TC | 0.40 TC |
| Separator | LDPE | HDPE |
| Rip Cord | Yes - Nylon | Yes - Nylon |
| Electrical Characteristics | ||
| Before Aging | Tensile Strength (Mpa): >=13.8 Elongation (%): >=100 |
Tensile Strength (Mpa): >=13.8 Elongation (%): >=100 |
| Aging Condition (ÂșC x hrs) | 100x168 | 100x168 |
| After Aging | Tensile Strength (Mpa): >=85% of unaged Elongation (%): >=50% of unaged |
Tensile Strength (Mpa): >=85% of unaged Elongation (%): >=50% of unaged |
| Performance | ||
| FlukeÂź CAT6A Channel Test | Compliant | Compliant |
| FlukeÂź CAT6A Permalink Test | Compliant | Compliant |
| FlukeÂź CAT6A Patch Cable Test | Compliant | Compliant |
| Frequency | 650MHz | 650MHz |
| DC Resistance | 72.2ohms/km | 72.2ohms/km |
| Resistance Unbalance | †2.5% | †2.5% |
| Insulation Resistance | â„ 5000MOHM*KM | â„ 5000MOHM*KM |
| Mutual Capacitance | †5.6nF/100m | †5.6nF/100m |
| Capacitance unbalance | â€160 pF/100m | â€160 pF/100m |
| Impedance | 100 ± 15 ohm | 100 ± 15 ohm |
| Delay Skew | †45ns/100m | †45ns/100m |
| Test Voltage | 30V | 30V |
| PoE Compliance | ||
| PoE / IEEE 802.3af Type 1 | 15.4W (37-57V) | 15.4W (37-57V) |
| PoE+ / IEEE 802.3at Type 2 | 30W (42.5-57V) | 30W (42.5-57V) |
| PoE++ / IEEE 802.3bt Type 3 | 60W (42.5-57V) | 60W (42.5-57V) |
| 4PPoE / IEEE 802.3bt Type 4 | 100W (41.1-57V) | 100W (41.1-57V) |
| Approvals | ||
| c(ETL)us | Compliant | Compliant |
| ISO/IEC 9001 | Compliant | Compliant |
| ISO 14001 | N/A | Compliant |
| ISO 45001 | N/A | Compliant |
| ANSI/TIA-568.C.2 | Compliant | Compliant |
| Environmental | ||
| RoHS | Compliant | Compliant |
| Conflict Minerals Compliant | Compliant | Compliant |
| Warranty Information | ||
| Warranty | 25 year | 25 year |
| Packaging Information | ||
| Package Quantity | 1 | 1 |
| Product Weight | 52.06 lbs [23.61 kg] | 52.06 lbs [23.61 kg] |
