Description
Overview
This 12MP fisheye IP based camera provides sharp, high definition images in daylight or nighttime settings. The camera has a 1.8mm fixed lens. Its maximum resolution is 4000 x 3000 at 15 fps and supports Ultra 265 video compression technology, which assures savings in bandwidth and storage. It offers a 33ft (10m) IR range which provides well lit images in low light conditions. It also features motion detection, intrusion detection, cross line detection and audio detection.
Features
|
Application
The typical application for most security cameras networks is to connect the IP cameras to a NVR/DVR for simplified playback and additional storage space. Alternatively you can use an IP cameras as a standalone camera and not part of a network by connecting it directly to a POE switch and save the recording on a micro SD card.
NVR Setup
Standalone Camera Setup
Specifications
Camera
|
|
---|---|
Image Sensor | 1/1.7" (12 MP) progressive scan CMOS |
Lens | 1.8mm@F2.4 |
Minimum Illumination | Colour: 0.05Lux (F2.4, AGC ON) 0Lux with IR |
Day/Night | IR-cut filter for day & night function |
Shutter | Auto/Manual, Shutter Time 1 ~ 1/100000s |
S/N | >52dB |
WDR | DWDR |
Angle of View | 360° |
Defog | Digital Defog |
DORI
|
|
DORI Distance | 1.8mm Lens, 43.8m Detect, 17.5m Observe, 8.8m Recognize, 4.4m Identify |
Illuminator
|
|
IR Range | Up to 10m (33ft) IR Range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video
|
|
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 Code Profile | Baseline profile, Main Profile, High Profile |
Fisheye Frame Rate | Main Stream: 15fps (4000*3000, 3000*3000); 25fps (2560*2560); Sub Stream: 15fps (2000*1500, 2000*2000); 25fps (2000*2000); Third Stream: 15fps (720*576, 320*288 |
Panorama | 25fps (3000*2000); 15fps (4000*3000, 3000*2000, 3000*1500 |
Frame Rate PTZ | 15fps (1920*1080) |
Video Bit Rate | 128 Kbps~16 Mbps |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Image
|
|
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Flip Vertical/Flip Horizontal/180° |
Dewarping | N/A |
HLC | N/A |
BLC | Supported |
Smart
|
|
Behavior Detection | Intrusion, cross line, motion detection |
Intrusion | Enter and loiter in a pre-defined virtual region |
Cross Line | Cross a pre-defined virtual line |
Motion Detection | Moving within a pre-defined virtual region |
Recognition | Audio Detection |
Statistical Analysis | Heat Map |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio
|
|
Audio Compression | G.711 |
Two-Way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHz |
Storage
|
|
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network
|
|
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | Phantom CamView Phantom Cam Tools |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Live View Display
|
|
Mount Type | Support table, wall, and ceiling |
Display Mode | Support 10 display modes in total (including display modes of mount types and decoding modes): Display Mode: Original Image, Fisheye+4PTZ, Panoramic Preview Mode: Original Image, 360° Panoramic+1PTZ, 180° Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360° Panoramic+6PTZ, Fisheye+8PTZ |
Interface
|
|
Audio I/O | Audio Interface Input: impedance 35kΩ; amplitude 2V [p-p] Output: impedance 600Ω; amplitude 2V [p-p] |
Alarm I/O | 2/1 Multiple Alarm linkage editable |
Built-In Mic | Supported |
Built-In Speaker | Supported |
Serial |
1 channel RS485 Interface |
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
Certification
|
|
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
NDAA Compliant | Yes |
General
|
|
Power | DC12V(±25%), PoE (IEEE 802.3af, Mode B – Pins 4, 5, 7 and 8) Power consumption: MAX 11.7W |
Dimensions (Ø x H) |
Φ149 x 55mm (Φ5.87" x 2.17") |
Weight | 0.5kg (1.1lb) |
Material | Metal + Plastic |
Working /Storage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ‰¤95% RH |
Surge Protection | 6KV |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Reset Button | Supported |
Downloads
Phantom Camview iOS App
Supports iOS 8.0 or later & requires macOS 11.0 or later and a Mac with the Apple M1 chip or later. Compatible with iPhone, iPad, iPod touch and Mac.