Description
This T1 cable is constructed using two pair shielded T1 rated cable and consists of DB15 male connector on one end and a DB15 female on the other. It is designed to be used specifically for T1 telecommunication applications where cross-over wiring is required.
Physical Characteristics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Grey | ||||||||||||||||||||
Shielded | Yes | ||||||||||||||||||||
Cable Rating | T1 | ||||||||||||||||||||
Wire Gauge | 24 AWG | ||||||||||||||||||||
Impedance | 100 Ohm | ||||||||||||||||||||
Wiring | Cross-Over | ||||||||||||||||||||
Connectors | |||||||||||||||||||||
Connector A | DB15 male | ||||||||||||||||||||
Connector B | DB15 female | ||||||||||||||||||||
Pin-outs | |||||||||||||||||||||
|
|||||||||||||||||||||
Environmental | |||||||||||||||||||||
RoHS | Yes | ||||||||||||||||||||
Packaging Information | |||||||||||||||||||||
Package Quantity | 1 | ||||||||||||||||||||
Warranty Information | |||||||||||||||||||||
Warranty | Limited Lifetime |
Cable Weights
3ft | 7ft | 10ft | 15ft | 25ft | 50ft | 75ft | 100ft | 125ft | 150ft |
0.20lbs | 0.50lbs | 0.70lbs | 0.90lbs | 1.60lbs | 3.20lbs | 4.80lbs | 6.40lbs | 8.00lbs | 9.60lbs |