- Description
- Spec Sheets
- Lead-time
- Product Weights
This OS2 Singlemode 9 Micron (G657B3) fiber bulk cable is designed for both indoor and outdoor applications, ideal for Fiber-to-the-Home (FTTH) installations. Featuring a durable 3mm jacket and OFNR riser rating, this cable provides enhanced flexibility and resilience, making it suitable for a wide range of environments. Common applications include in-building backbone pathways, residential and commercial FTTH installations, and high-traffic areas where robust protection and reliable performance are essential.
| Physical Characteristics | |
|---|---|
| Color | Black |
| Fiber Optic Type | 9 micron Singlemode I/O FTTH Cable |
| Fiber Count | 1-Fiber |
| Glass Fiber | G657B3 |
| Tight Buffer Fiber Material | PVC |
| Outer Sheath Material | 0.9±0.05mm |
| Strength Member | PVC (UV resistance) |
| Cable Diameter | 2.9±0.1mm |
| Fire Rating | UL1666 OFNR |
| Max. Tensile (Short Term) | 150N |
| Max. Tensile (Long Term) | 50N |
| Temperature | Installation : -20℃~50℃ Storage : -40℃~70℃ Operating : -40℃~70℃ |
| Crush | 500N (N/100m) |
| Bending Radius | Dynamic : 10D Static : 20D |
| Optical Characteristics/ Performance | |
| Mode Field Diameter |
@1310nm : 8.6±0.4μm @1550nm : 9.65±0.5μm |
| Cladding Diameter | 125.0±0.7μm |
| Cladding Non-Circularity | ≤0.7% |
| Core-Cladding Concentricity Error | ≤0.5μm |
| Coating Diameter | 245±5μm |
| Coating Non-Circularity | ≤6.0% |
| Cladding-Coating Concentricity Error | ≤12.0μm |
| Attenuation (Max.) | @1310nm : ≤0.4dB/km @1550nm : ≤0.3dB/km |
| Macro-Bending Loss | 1turn × 5mm radius @1550nm : ≤0.1dB 1turn × 5mm radius @1625nm : ≤0.3dB |
| Approvals | |
| c(UL)us | Compliant |
This item is custom cut to length.
The cable required is in stock and custom cuts typically ship out within 1-2 business days.
For the lead-time on a larger quantity orders, please contact us via phone at 1-866-207-6442 or email at sales@infinitecables.com. One of our sales reps will be able to provide an accurate lead-time


