Description
This adapter consists of a DB9 male on one end and a DB9 female on the other. It is primarily used to connect a DB9 male cable to a DB9 female cable.
Physical Characteristics | |
---|---|
Connector Plating | Nickel |
Contact Plating | Brass Gold flash over Nickel Plated |
Shell | SPCC Nickel Plated |
Insulator | PBT+30%GF UL94V-0 Blue |
Screw | Steel 12L14 Nickel Plated |
Pin Assignment | Straight Through |
Body Style | Slimline |
Dielectric Strength | 1000V AC for one minute |
Insulation Resistance | 1000M Ohm min. at 500V DC |
Temperature | -55°C~+105°C |
Rating Current | 3 AMP |
Connectors | |
Connector A | DB9 Male |
Connector B | DB9 Female |
Packaging Information | |
Packaging Quantity | 1 |
Product Weight | 0.02 lbs [0.01 kg] |