Description
This DB25 serial cable consists of a DB25 male on one and a DB25 female on the other. It is commonly used in serial RS-232 data applications.
Physical Characteristics
|
||
---|---|---|
Color | Black | |
Number of Conductors | 25 Conductors | |
Wire Gauge | 28AWG Stranded | |
Jacket Material | PVC - Polyvinyl Chloride | |
Cable Shielding | 100% Aluminum Mylar Foil Shield | |
Connectors
|
||
Connector A | DB25 Male (4-40 thumbscrews) | |
Connector B | DB25 Female (4-40 thumbscrews) | |
Pin Out
|
||
DB25 Male - DB25 Female | ||
1 - 1 | ||
2 - 2 | ||
3 - 3 | ||
4 - 4 | ||
5 - 5 | ||
6 - 6 | ||
7 - 7 | ||
8 - 8 | ||
9 - 9 | ||
10 - 10 | ||
11 - 11 | ||
12 - 12 | ||
13 - 13 | ||
14 - 14 | ||
15 - 15 | ||
16 - 16 | ||
17 - 17 | ||
18 - 18 | ||
19 - 19 | ||
20 - 20 | ||
21 - 21 | ||
22 - 22 | ||
23 - 23 | ||
24 - 24 | ||
25 - 25 | ||
Shell - Shell | ||
Environmental
|
||
RoHS | Yes | |
Packaging Information
|
||
Package Quantity | 1 | |
Warranty Information
|
||
Warranty |
Limited Lifetime |
3ft | 6ft | 10ft | 15ft | 25ft | 50ft | 100ft |
---|---|---|---|---|---|---|
0.35 lbs | 0.50 lbs | 0.65 lbs | 0.70 lbs | 1.35 lbs | 2.65 lbs | 4.80 lbs |