Description
This cable tie adhesive mount is used to direct and fasten cable-tied bundles to flat surfaces. Cable ties can be inserted from a variety of directions, allowing for quick installation. The cradle design at the top of the mount allows for the bundle to fit snug. The mounts peel and stick self adhesive can attach to most flat surfaces.
Physical Characteristics | |||
---|---|---|---|
Color | Black/Clear | ||
Material | Black: Polyamide 6.6 natural+ ~1% carbon black+Adhesive Tape Clear: Polyamide 6.6 natural+Adhesive Tape |
||
Type | Cable Tie Mount | ||
Flammability of Raw Material | UL 94 - V2 | ||
Humidity Absorption | 2.7% ~ 2.8% (23° C - 50% R.H.) | ||
Min. Installation Temperature | -10° C (stocking temperature22+/-1° C,R.H.55%+/-5%) | ||
Working Temperature | -10° C ~ +50° C (best suggested with 18-25° C,R.H.55%+/-5%) | ||
Max. Sustainable Temperature for Short Time | +85°C | ||
Mount Size | 0.75 inch x 0.75 inch | 1 inch x 1 inch | 1.5 inch x 1.5 inch |
Screw Size | M5, #10 (Optional) | M5, #10 (Optional) | M6, #1/4 (Optional) |
Slot Width | 0.14 inch | 0.203 inch | 0.394 inch |
Length | 0.75 inch | 1 inch | 1.5 inch |
Width | 0.75 inch | 1 inch | 1.5 inch |
Height | 0.140 inch | 0.16 inch | 0.3 inch |
Tear off Force (Base: Steel Board) PSTC#1 SUS 304mm×30mins×180° |
36.5 OZ / 10.1 N | 76.3 OZ / 21.2 N | 162 OZ / 45 N |
Holding Force (Normal Temp) | > 72 hours (PSTC#7 at 5.1N) | > 72 hours (PSTC#7 at 10.6N) | > 72 hours (PSTC#7 at 22.6N) |
Features | Three Mounting Holes | ||
Application | Cable Bundling | ||
Mounting | Self Adhesive | ||
Approvals
|
|||
c(UL)us | Yes | ||
TUV | Yes | ||
RoHS | Yes | ||
Reach | Yes | ||
Packaging Information | |||
Product Weight | 0.18 lbs [0.08 kg] | ||
Contents | |||
Included in Package | 100 Pcs/Pack |