Description
Overview
This 4MP PTZ indoor/outdoor, IP based dome camera provides a sharp, high definition images in daylight or nighttime settings. The camera has a focal length of 4.8 mm to 120 mm lens with 25x optical zoom and 16x digital zoom which delivers 52.2 ° to 2.74 ° horizontal field of view. Its maximum resolution is 2688 x 1520 at 30 fps and supports Ultra 265 video compression technology, which assures savings in bandwidth and storage. The camera is IP based with integrated PoE technology which makes for a quick and easy installation over a single CAT5e/CAT6 cable. Its housing is IK10 vandal-resistant and IP67 rated for outdoor use, and has 328 feet of night vision using an IR cut filter and IR LEDs.
Features
|
Application
The typical application for most security cameras networks is to connect the IP cameras to a NVR/DVR for simplified playback and additional storage space. Alternatively you can use an IP cameras as a standalone camera and not part of a network by connecting it directly to a POE switch and save the recording on a micro SD card.
NVR Setup
Standalone Camera Setup
Specifications
Camera
|
|
---|---|
Image Sensor | 1/2.8" (4 MP) progressive scan CMOS |
Minimum Illumination | Color: 0.003 lux @ (F1.5, AGC on) 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
S/N | >56dB |
WDR | 120dB |
Lens
|
|
Lens Type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens |
Digital Zoom | 16 |
Optical Zoom | 25 |
Iris | Auto; F1.5 ~ F3.8 |
Angle of View (H) | 52.20°~2.74° |
Angle of View (V) | 30.81°~1.54° |
Angle of View (O) | 64.20°~3.23° |
DORI
|
|
DORI Distance | 4.8mm Lens, 119.3m(391.2ft) Detect, 47.7m(156.5ft) Observe, 23.9m(78.2ft) Recognize, 11.9(39.1ft) Identify 120mm Lens, 2475.0m(8120.1ft) Detect, 990.0m(3248.0ft) Observe, 495.0m(1624.0ft) Recognize, 247.5m(812.0ft) Identify |
Illuminator
|
|
IR Range | Up to 100m (328ft) IR Range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video
|
|
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | 24 areas, up to 4 areas per scene |
ROI | Supported |
Video Stream | Triple streams |
Image
|
|
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
HLC | Supported |
BLC | Supported |
Defog | Digital Defog |
Intelligent
|
|
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection |
Face Capture | Support, Face attributes: Gender, Age range, Glasses, Mask |
People Counting | Support people flow counting and crowd density monitoring |
Events
|
|
Basic Detection | Motion detection, Tampering alarm, Audio Detection |
Auto Tracking | Supported |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio
|
|
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-Way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHz |
Storage
|
|
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network
|
|
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | Phantom CamStation Phantom CamView |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Pan & Tilt
|
|
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 200°/s Preset speed: 240°/s |
Tilt Range | -15° ~ 90° (auto reverse) |
Tilt Speed | 0.1°/s ~ 120°/s Preset speed: 200°/s |
Number of Presets | 1024 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Route Patrol | 16 patrols, up to 32 actions for each patrol |
Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
Patrol Stay Time | 15s~1800s |
Preset Image Freeze | Supported |
Home Position | Supported |
Interface
|
|
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Built-In Mic | N/A |
Built-In Speaker | N/A |
WIFI |
N/A |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC |
Certification
|
|
EMC | FCC Part 15 EN55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
NDAA Compliant | Yes |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
General
|
|
Power | DC12V(±25%,3A), PoE (IEEE 802.3af, Mode B – Pins 4, 5, 7 and 8) Power consumption: MAX 21W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (Ø x H) |
Ø166 x 295mm (Ø6.5" x 11.6") |
Weight | 3.05kg(6.72lb) |
Working/Storage Environment | -40„ƒ~70„ƒ(-40°F ~ 158°F),Humidity: ‰¤95% RH (non-condensing) |
Surge Protection | 6KV |
Reset Button | Supported |
Protection | Ingression protection: IP67 Vandal resistant: IK10 |
Compatible Products
Compatible Mounts
SCD-WM45A-WH |
Wall Mounting Bracket for PTZ Cameras - White |
SCD-PM08A-WH |
Pole Mount Adapter for PTZ Cameras - White |
Downloads
Phantom Camview iOS App
Supports iOS 8.0 or later & requires macOS 11.0 or later and a Mac with the Apple M1 chip or later. Compatible with iPhone, iPad, iPod touch and Mac.