Description
This bulk CAT6A riser rated cable consists of 4 pairs of 23AWG solid bare copper wires. It is designed for use in data networking, PoE, security networking and voice applications. The cable is riser (CMR) c(ETL)us listed, RoHS Compliant and meets and/or exceeds CAT6A ANSI/TIA-568.C.2 standards. It is typically used in riser environments as premise wiring and terminated from a patch panel to a Cat6A jack.Ā
Physical Characteristics
|
|||
---|---|---|---|
Length | 1000ft | ||
Color | Black/Blue/Green/Grey/Red/Yellow/White | ||
Cable Diameter | 7.30Ā±0.10mm | ||
Number of Pairs | 4 Pairs | ||
Color of Pairs | White-Blue White-Orange White-Green White-Brown |
||
Wire Gauge | 23 AWG Solid | ||
Cable Shielding | None | ||
Temperature Rating | -20ĀŗC ~ 75ĀŗC |
||
Conductor Material | 100% Bare Copper | ||
Conductor Diameter | 0.57Ā±0.005mm | ||
Jacket Material | PVC - Polyvinyl Chloride | ||
Jacket Rating | CMR [Riser Rated] | ||
Jacket Average Thickness | 0.55mm | ||
Jacket Minimum Thickness | 0.50mm | ||
Insulation | PE | ||
InsulationĀ Average Thickness | 0.220mm | ||
Insulation Minimum Thickness | 0.200mm | ||
Insulation Diameter | 1.01mm | ||
Assembly Diameter | 5.20Ā±0.20mm |
||
Twisted Pair Diameter | 2.02mm | ||
Drain Wire (mm) | 0.40 TC | ||
Separator | LDPE | ||
Rip Cord | Yes - Nylon | ||
Electrical Characteristics
|
|||
Before Aging | Tensile Strength (Mpa): >=13.8 Elongation (%): >=100 |
||
Aging Condition (ĀŗC x hrs) |
100x168 | ||
After Aging | Tensile Strength (Mpa): >=85% of unaged Elongation (%): >=50% of unaged |
||
Performance
|
|||
FlukeĀ® CAT6A Channel Test | Yes | ||
FlukeĀ® CAT6A Permalink Test | Yes | ||
FlukeĀ® CAT6A Patch Cable Test | Yes | ||
Frequency | 650MHz | ||
DC Resistance | 72.2ohms/km | ||
Resistance Unbalance | ā¤ 2.5% | ||
Insulation Resistance | ā„ 5000MOHM*KM | ||
Mutual Capacitance | ā¤ 5.6nF/100m | ||
Capacitance unbalance | ā¤160 pF/100m | ||
Impedance | 100 Ā± 15 ohm | ||
Delay Skew | ā¤ 45ns/100m | ||
Test Voltage | 30V | ||
Approvals
|
|||
c(UL)us | Yes | ||
ISO/IEC 9001 | Yes | ||
ANSI/TIA-568.C.2 | Yes | ||
Environmental
|
|||
RoHS | Yes | ||
Conflict MineralsĀ Compliant | Yes | ||
Warranty Information
|
|||
Warranty | 25 year | ||
Packaging Information
|
|||
Package Quantity | 1 | ||
Product Weight | 52.06 lbs [23.61 kg] |