Description
This 1x4 HDMI splitter enables you to display one HDMI device to four HDMI displays simultaneous. It is typically used to connect a HDMI source such as DVD player, Blu-ray player, satellite receiver or gaming system to HDMI displays such as HDTVs, HD projectors or HDMI monitors. The splitter performs at HDMI 2.0 resolutions - 4K at 60Hz with 4:4:4 chroma subsampling and a transmit bandwidth up to 18Gbps. It also supports HDCP 2.2 and is backward compatible with 4K 30Hz and 1080p displays.
Physical Characteristics | |
---|---|
Input Voltage | 240V |
Power Supply | 5V/1A DC |
Power Consumption | <3W |
Compatibility | |
PC to Monitor | Yes |
PC to TV | Yes |
DVD to Monitor | Yes |
DVD to TV | Yes |
Connector(s) | |
Input | 1 x HDMI Female |
Output | 4 x HDMI Female |
Performance | |
HDMI Resolution | Compatible with HDMI1.4,HDMI2.0 |
HDMI Version | Compatible with HDMI1.4,HDMI2.0 |
3D Video | Yes |
HDCP Compliant | Yes, Supports HDCP2.2/1.4 |
HDR Support | Yes |
Audio | Support standard audio and DSDï1/4ˆDirect Stream Digital) and HD(HBR) audio |
Transmission Rate | 18Gbps |
Frequency Range | 25MHz~594MHz |
Input and output TMDS signal | 0.7~1.2Vp-p(TMDS) |
Input and output DDC signal | 5Vp-p(TTL) |
EDID management | Support smart EDID management, available to display different resolution monitors at the same time |
Approvals | |
Power Adapter | c(UL)us |
Environmental | |
RoHS | Yes |
Certification(s) | |
CE | Yes |
FCC | Yes |
Packaging Information | |
Included in Package | 1 - HDMI Splitter |
1 - DC5V Power Adapter | |
1 - Manual |
Spec Sheets
Download attachment - Spec Sheet
Download attachment - User Manual
EDID Settings
Switch Status | 1 | 2 | 3 | 4 | EDID information |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4K@60Hz 2CH | |
1 | 0 | 0 | 0 | 4K@60Hz 7.1CH | |
0 | 1 | 0 | 0 | 4K@30Hz 2CH | |
1 | 1 | 0 | 0 | 4K@60Hz 7.1CH | |
0 | 0 | 1 | 0 | 1080p@60Hz 2CH | |
1 | 0 | 1 | 0 | 1080p@60Hz 7.1CH | |
0 | 1 | 1 | 0 | 1080i@60Hz 2CH | |
1 | 1 | 1 | 0 | 1080i@60Hz 7.1CH | |
0 | 0 | 0 | 1 | 1080p@50Hz 2CH | |
1 | 0 | 0 | 1 | 1080p@50Hz 7.1CH | |
0 | 0 | 1 | 0 | 1080p@60Hz 2CH | |
0 | 1 | 0 | 1 | 4K@30Hz HDR | |
1 | 1 | 0 | 1 | 4K@60Hz HDR | |
0 | 0 | 1 | 1 | Copy once (Read the EDID of the first connected output only) | |
1 | 0 | 1 | 1 | MIX1 (Lowest format of audio, and lowest format of video) | |
0 | 1 | 1 | 1 | MIX2 (Highest format of audio, and Highest format of video) | |
1 | 1 | 1 | 1 | MIX3 (Lowest format of audio, and compose down scaling of video) |
[NOTE]
Switch up for "1"
Switch down for "0"
Power cycle the unit after EDID changes