Description
This bulk riser rated Cat6a cable is 1000 feet in length and consists of 4 pairs of 26AWG stranded wires with individually foil shielded pairs plus an overall braid. It is typically used to manufacture shielded Cat6a patch cables and terminated with shielded RJ45 plugs.
Physical Characteristics
|
|||
---|---|---|---|
Cable Length | 1000 foot [305m] | ||
Cable Diameter | 6.80 mm | ||
Number of Pairs | 4 Pairs | ||
Wire Gauge | 26 AWG Stranded | ||
Conductor Material | 100% Bare Copper | ||
Construction | 7/0.16±0.008 mm | ||
Stranded Diameter | 0.6 mm | ||
Insulation | PE | ||
Insulation Nominal Thickness (mm) | 0.22mm | ||
Insulation Diameter (±0.005) | 1-1.05 | ||
Jacket Material | PVC - Polyvinyl Chloride | ||
Jacket Rating | CMR/FT4 [Riser Rated] | ||
Jacket Outer Diameter (±0.2mm) | 6.0 | ||
Jacket Nominal Thickness (mm) | 0.5 - 0.6 | ||
Temperature Rating | 75 deg C | ||
Electrical Characteristics
|
|||
Before Aging | Insulation Tensile Strength: >1.68 Kgf/mm2 Elongation (%): >300 |
||
Aging Condition (ºC x hrs) |
100x168 | ||
After Aging | Jacket Tensile Strength: >1.41 Kgf/mm2 Elongation (%): >=100 |
||
Max. Conductor DC Resistance (/KM) | 26:138 | ||
Min. Conductor DC Resistance (/KM) | PE:100M | ||
Dielectric Strength | AC-500V/1 Min No Breakdown | ||
DC Resistance Unbalance | Max. 2% | ||
Pair-to-Ground Capacitance Unbalance | Max. 330PF/100M | ||
Input Impendence |
4-100MHz 100+/-15ohm |
||
Mean Characteristic Impedance | @100MHz: 100+/-5 Ohms | ||
Nominal Velocity of Propagation (NVP) | 68±2% | ||
Propagation Delay | @ 100MHz ≧ 537.6 ns/100m | ||
Propagation Delay Skew | Max. ≧ 45 ns/100m | ||
Approvals
|
|||
ETL | Yes | ||
c(UL)us | Yes | ||
Environmental
|
|||
RoHS | Yes | ||
Packaging Information
|
|||
Package Quantity | 1 | ||
Product Weight | 25.96 lbs [11.77 kg] |