Description
This bulk Cat3 cable is 1000 feet in length and consists of a 25 pairs of 24AWG wires. It is typically used to terminate telco blocks to one another.
Physical Characteristics
|
|||
---|---|---|---|
Cable Length | 1000 foot [305m] | ||
Color | Grey | ||
Cable Diameter | 10.80±0.10mm | ||
Number of Pairs | 25 Pairs | ||
Color of Pairs | Blue-White, Orange-White, Green-White, Brown-White, Gray-White, Blue-Red, Orange-Red, Green-Red, Brown-Red, Gray-Red, Blue-Black, Orange-Black, Green-Black, Brown-Black, Gray-Black, Blue-Yellow, Orange-Yellow, Green-Yellow, Brown-Yellow, Gray-Yellow, Blue-Violet, Orange-Violet, Green-Violet, Brown-Violet, Gray-Violet |
||
Wire Gauge | 24 AWG | ||
Conductor Material | 100% Bare Copper | ||
Conductor Diameter | 0.475±0.005mm | ||
Jacket Material | PVC - Polyvinyl Chloride | ||
Jacket Rating | CMR/CL3/FT4 [Riser Rated] | ||
Cable Shielding | None | ||
Temperature Rating | -20ºC ~ 75ºC |
||
Jacket Average Thickness | 0.85mm | ||
Jacket Minimum Thickness | 0.77mm | ||
Insulation | PE | ||
Insulation Average Thickness | 0.203mm | ||
Insulation Minimum Thickness | 0.185mm | ||
Insulation Diameter | 0.88±0.01mm | ||
Twisted Pair Diameter | 1.76±0.02mm | ||
Assembly Diameter | 3.50±0.20mm | ||
Rip Cord | Yes - Nylon | ||
Electrical Characteristics
|
|||
Before Aging | Tensile Strength (Mpa): >=13.8 Elongation (%): >=100 |
||
Aging Condition (ºC x hrs) |
100x168 | ||
After Aging | Tensile Strength (Mpa): >=85% of unaged Elongation (%): >=50% of unaged |
||
Approvals
|
|||
ETL | Yes | ||
c(ETL)us | Yes | ||
Environmental
|
|||
RoHS | Yes | ||
Packaging Information
|
|||
Package Quantity | 1 | ||
Product Weight | 100 lbs [45.36kg] |