We will be closed on Monday October 14th, and will resume regular business hours on Tuesday October 15th.
New customer? Create your account
Lost password? Recover password
Remembered your password?
Sorry, we couldn't find this page.
This DVR can support a maximum of 4 analog channels or a maximum of 6 IP channels for a total of 6 cameras in any combination. The analog cameras connect directly to the DVR and can support AHD, CVI and CVBS surveillance camera formats. IP cameras can be connected through a PoE switch only. Long distance transmission is supported over UTP and coaxial cables. The DVR can output video simultaneously using the HDMI and VGA ports. (Hard drive sold separately).
Features
Physical Characteristics | |
---|---|
Dimensions | 10.2" x 9.4" x 1.8" (260 x 240 x 46mm) |
Operating Temperature | -10°C to 55°C (14°F to 131°F); Humidity ≤ 90% RH (non-condensing) |
Power Supply | 12V DC |
Power Consumption | ≤ 8 W(without HDD) |
Video and Audio Input | |
Analog Video Input | 4-channel, BNC |
IP Video Input | 2-channel (only IP up to 6-channel), each channel up to 4K |
Supported Analog Camera Types |
Support AHD input: 8MP@8fps(channel1) 5MP@20fps 4MP@30fps 3MP@30fps(channel1) 1080P@30fps 720P@60fps Support TVI input: 8MP@8fps(channel1) 5MP@20fps 4MP@30fps 3MP@20fps (channel1) 1080P@30fps 720P@60fps Support CVI input: 8MP@8fps(channel1) 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
Audio Input | 1-channel, RCA |
Two-Way Audio | 1-channel, RCA |
Video and Audio Output | |
CVBS Output | 1-channel, BNC |
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
HDMI Output | 3840 x 2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Audio Output | 1-channel, RCA |
Synchronous Playback | 4-channel |
Network | |
Incoming Bandwidth | 48Mbps |
Outgoing Bandwidth | 60Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P,UPnP, NTP, DHCP, PPPoE |
Encoding | |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/960P/720P/960H/D1/4CIF/CIF |
Recording Frame Rate |
Main stream: 8MP Lite@8fps(channel1) 5MP Lite@12fps 4MP Lite@15fps 3MP@15fps(channel1) 1080P@15fps 720P@30fps Sub stream: D1@12fps(Max |
Hard Disk | |
SATA | 1 SATA Interface |
Capacity | Up to 6TB capacity for each HDD |
Smart | |
VCA Detection | 1-channel intrusion detection and cross line detection on analog camera |
VCA Search | Behavior search on analog camera |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 2 x USB2.0 |
Serial Interface | 1 x RS485 |
Approvals | |
RoHS | Yes |
c(UL)us | Yes |
FCC | Yes |
CE | Yes |
Packaging Information | |
Package Contents | 1 - DVR 1 - Hard Disk Data Cable 1 - Hard Disk Power Cable 1 - Power Adapter 4 - Screws 1 - Mouse 1 - User Manual |
Product Weight | 2.42 lbs [1.1 kg] |
Physical Characteristics | |||||||
---|---|---|---|---|---|---|---|
Form Factor | 3.5 inch | ||||||
Dimensions | 5.7" x 4.0" x 1.0" (147 x 102 x 26mm) | ||||||
Operating Temperature | 0°C to 65°C | ||||||
Non-Operating Temperature | -40°C to 70°C | ||||||
Performance | |||||||
Formatted Capacity (Part Number) | 1TB (WD10PURX) | 2TB (WD20PURX) | 4TB (WD40PURX) | 6TB (WD62PURX) | 8TB (WD84PURZ) | 10TB (WD101PURP) | |
Cache | 64MB | 128MB | 256MB | ||||
Data Transfer Rate | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 110 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 145 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 150 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 175 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 245 MB/s | Buffer to Host - 6 GB/s Host to/from drive (sustained) - 265 MB/s | |
Hard Disk Interface | SATA | ||||||
Rotational Speed (RPM) | IntelliPowerTM | ||||||
Load/Unload Cycles | 300,000 | 600,000 | |||||
Non-Recoverable Read Errors per Bits Read | < 1 in 1014 | < 1 in 1015 | |||||
Power Management | |||||||
Average Power Requirements | Read/Write - 3.3W Idle - 2.9W Standby and Sleep - 0.4W | Read/Write - 4.4W Idle - 4.1W Standby and Sleep - 0.4W | Read/Write - 5.1W Idle - 4.5W Standby and Sleep - 0.4W | Read/Write - 5.3W Idle - 4.9W Standby and Sleep - 0.4W | Read/Write - 8.6W Idle - 7.4W Standby and Sleep - 0.4W | Read/Write - 9W Idle - 8W Standby and Sleep - 0.5W | |
Approvals | |||||||
RoHS | Yes | ||||||
Packaging Information | |||||||
Package Quantity | 1 | ||||||
Product Weight | 0.99 lbs [0.45 kg] | 1.40 lbs [0.64 kg] | 1.50 lbs [0.68 kg] | 1.65 lbs [0.75 kg] | 1.58 lbs [0.72 kg] | 1.65 lbs [0.75 kg] |
Phantom Camview iOS App
Supports iOS 8.0 or later & requires macOS 11.0 or later and a Mac with the Apple M1 chip or later. Compatible with iPhone, iPad, iPod touch and Mac.
3-YEAR WARRANTY
Infinite Cables Inc. offers a 3-year warranty on all cameras and hard drives to be free from defects in material and workmanship.
This warranty is available to the original purchaser with proof of purchase. This warranty does not apply to any damage or product failure that is caused beyond Infinite Cables’ control, including but not limited to, misuse, neglect, accidental damage, improper installation or application, alteration, acts of God, or normal wear and tear. Infinite Cables is not responsible for any costs of removal or installation. Infinite Cables’ sole and exclusive obligation under this warranty shall be limited to repair or replacement of the defective item at our discretion.
Infinite Cables makes no other warranties expressed or implied including without limitation and warranty of fitness for a particular purpose. Infinite Cables will not be liable for damages of any kind including lost or anticipated profits, delay, consequential or special damages.